Mettet

VELDKETS WELLEN     Data Technology Deerlijk                                                
-----------------------------------------------------------------------------               
METTET               29-06-14  49 Oude           LOSTIJD/LACHER : 10.20                     
-----------------------------------------------------------------------------               
  NR Naam                  Gemeent AD IG Afstand Ring   JR Bestat     Snelh.                
  N0 Nom                   Localit EN MQ Distanc Bague  AN Constat    Vitesse               
-----------------------------------------------------------------------------               
   1 MEBIS ERIC            WELLEN   8  1   77948 512173811 11.12440   1478.15               
   2 GERRITS LYDIA         WELLEN   9  6   78157 509282912 11.16130   1390.28               
   3 NEVEN LOUIS           WELLEN  11  2   75801 505478111 11.14470   1383.65               
   4 VANDERSMISSEN FIRMIN  WELLEN   2  2   78771 515286111 11.17040   1380.33               
   5 VANDERSMISSEN FIRMIN  WELLEN   2  1       2 515285511 11.17070   1379.12               
   6 MEEKERS JOZEF         WELLEN   1  1   77582 516159910 11.16300   1373.13               
   7 GEERAERTS LUC         WELLEN   2  1   77234 513684210 11.16200   1371.02               
   8 MEBIS ERIC            WELLEN   8  7       2 511355008 11.17170   1360.74               
   9 GEERAERTS LUC         WELLEN   2  2       2 505454111 11.17170   1348.28               
  10 FROYEN SANDRA & SVEN  WELLEN   4  3   76362 509365512 11.16420   1346.77               
  11 NEVEN LOUIS           WELLEN  11  7       2 516153510 11.16370   1338.85               
  12 GERRITS LYDIA         WELLEN   9  2       2 513561910 11.18390   1332.60               
  13 GERRITS LYDIA         WELLEN   9  7       3 631402309 11.20100   1299.01               
  14 ILIANS DANNY          WIMMERT  7  3   80413 513613010 11.22300   1286.61               
  15 NEVEN LOUIS           WELLEN  11  6       3 510424309 11.20530   1245.02               
  16 SWERTS TONY           WELLEN   1  1   76245 507118111 11.23460   1195.69               
  17 MEBIS ERIC            WELLEN   8  2       3 512177311 11.27010   1163.11               
-----------------------------------------------------------------------------              
VELDKETS WELLEN     Data Technology Deerlijk                                                
-----------------------------------------------------------------------------               
METTET               29-06-14  75 Jaarse         LOSTIJD/LACHER : 10.20                     
-----------------------------------------------------------------------------               
  NR Naam                  Gemeent AD IG Afstand Ring   JR Bestat     Snelh.                
  N0 Nom                   Localit EN MQ Distanc Bague  AN Constat    Vitesse               
-----------------------------------------------------------------------------               
   1 GERRITS LYDIA         WELLEN  19 18   78157 507122013 11.13310   1460.42               
   2 MEEKERS JOZEF         WELLEN   2  2   77582 507015913 11.15000   1410.58               
   3 FROYEN SANDRA & SVEN  WELLEN   6  4   76362 507061313 11.14520   1391.77               
   4 SCHOOFS JEAN          WELLEN   4  2   75708 507068213 11.15090   1372.77               
   5 FROYEN SANDRA & SVEN  WELLEN   6  6       2 507050213 11.16000   1363.61               
   6 MEBIS ERIC            WELLEN   8  5   77948 506904213 11.17190   1359.95               
   7 SCHOOFS JEAN          WELLEN   4  1       2 507065713 11.16490   1332.50               
   8 LEMMENS MARIJKE       WELLEN   6  3   75610 515446913 11.17240   1317.25               
   9 ILIANS DANNY          WIMMERT  7  7   80413 507050013 11.21350   1305.76               
  10 ILIANS DANNY          WIMMERT  7  6       2 507047113 11.22020   1296.29               
  11 GERRITS LYDIA         WELLEN  19 16       2 507122613 11.20220   1294.70               
  12 GERRITS LYDIA         WELLEN  19  7       3 507120313 11.20330   1290.78               
  13 GERRITS LYDIA         WELLEN  19  4       4 507110413 11.20490   1285.12               
  14 LEMMENS MARIJKE       WELLEN   6  5       2 507145713 11.19150   1276.12               
  15 SCHOOFS JEAN          WELLEN   4  3       3 507068913 11.20430   1246.91               
  16 CLEUREN JIMMY         WELLEN   2  1   75759 507032413 11.20550   1243.65               
  17 NEVEN LOUIS           WELLEN  13  4   75801 506954313 11.21210   1235.55               
  18 SWERTS CHANTAL        ULBEEK-  1  1   74893 507024813 11.20450   1232.81               
  19 MEBIS ERIC            WELLEN   8  6       2 506909413 11.23230   1229.79               
  20 AMERICA GASTON        WELLEN   1  1   77885 507036813 11.23240   1228.47               
  21 SWERTS TONY           WELLEN   2  2   76245 507016813 11.24010   1191.02               
  22 SWERTS TONY           WELLEN   2  1       2 507016913 11.24100   1188.23               
  23 NEVEN LOUIS           WELLEN  13  1       2 506956813 11.24570   1167.07               
  24 LEMMENS MARIJKE       WELLEN   6  4       3 508083213 11.24540   1165.02               
  25 MORRHAYE JOHNY&LIZZY  WELLEN   4  1   76851 511033613 11.26400   1152.76               
-----------------------------------------------------------------------------               
VELDKETS WELLEN     Data Technology Deerlijk                                                
-----------------------------------------------------------------------------               
METTET               29-06-14  453 Jongen 3r      LOSTIJD/LACHER : 10.20                    
-----------------------------------------------------------------------------               
  NR Naam                  Gemeent AD IG Afstand Ring   JR Bestat     Snelh.                
  N0 Nom                   Localit EN MQ Distanc Bague  AN Constat    Vitesse               
-----------------------------------------------------------------------------               
   1 FROYEN SANDRA & SVEN  WELLEN  62 41   76362 205272614 11.13310   1426.88               
   2 SCHOOFS JEAN          WELLEN  13  6   75708 205201914 11.13290   1415.54               
   3 GEERAERTS LUC         WELLEN   8  6   77234 205256014 11.15469   1384.58               
   4 MEBIS ERIC            WELLEN  85 10   77948 205136114 11.17440   1350.14               
   5 MEBIS ERIC            WELLEN  85 71       2 205135014 11.17460   1349.36               
   6 NEVEN LOUIS           WELLEN  49 14   75801 205102314 11.16170   1346.78               
   7 MEBIS ERIC            WELLEN  85  6       3 205137614 11.18020   1343.16               
   8 THIJS GERARD          WELLEN  49 19   77583 205285714 11.17490   1341.88               
   9 GEERAERTS LUC         WELLEN   8  4       2 205255614 11.17390   1339.71               
  10 SCHOOFS JEAN          WELLEN  13  2       2 205200914 11.16310   1339.57               
  11 VANSCHOENWINKEL GEORG WELLEN  13  2   76270 205329814 11.17090   1334.56               
  12 CLEUREN JIMMY         WELLEN  15  5   75759 205145114 11.16480   1333.79               
  13 SCHOOFS JEAN          WELLEN  13 10       3 205203114 11.16480   1332.89               
  14 MEBIS ERIC            WELLEN  85 42       4 205335314 11.18290   1332.82               
  15 MEBIS ERIC            WELLEN  85 22       5 205135914 11.18300   1332.44               
  16 SCHOOFS JEAN          WELLEN  13  9       4 205203014 11.16510   1331.72               
  17 FROYEN SANDRA & SVEN  WELLEN  62 20       2 205195814 11.17260   1329.58               
  18 GEERAERTS LUC         WELLEN   8  8       3 205280014 11.18270   1321.37               
  19 SCHOOFS JEAN          WELLEN  13  4       5 205201214 11.17210   1320.10               
  20 MEBIS ERIC            WELLEN  85 78       6 205139114 11.19270   1311.15               
  21 MEBIS ERIC            WELLEN  85 43       7 212380414 11.19310   1309.68               
  22 MEBIS ERIC            WELLEN  85 32       8 205130514 11.19330   1308.95               
  23 VANSCHOENWINKEL GEORG WELLEN  13  7       2 205330514 11.18250   1305.62               
  24 VANSCHOENWINKEL GEORG WELLEN  13  4       3 409277814 11.18330   1302.65               
  25 CLEUREN JIMMY         WELLEN  15  1       2 205140614 11.18110   1302.07               
  26 NEVEN HECTOR          WELLEN   7  3   76169 205176414 11.18350   1300.18               
  27 THIJS GERARD          WELLEN  49 18       2 205285314 11.19500   1296.65               
  28 MEBIS ERIC            WELLEN  85 55       9 205136614 11.20210   1291.60               
  29 VANDERSMISSEN FIRMIN  WELLEN   4  2   78771 205349414 11.21040   1289.92               
  30 SWERTS CHANTAL        ULBEEK- 23 19   74893 205292814 11.18140   1286.08               
  31 SWERTS CHANTAL        ULBEEK- 23 10       2 205292714 11.18180   1284.61               
  32 SWERTS CHANTAL        ULBEEK- 23 14       3 205292914 11.18190   1284.25               
  33 CLEUREN JIMMY         WELLEN  15  3       3 205144514 11.19170   1277.91               
  34 NEVEN LOUIS           WELLEN  49 13       2 205105514 11.19210   1277.19               
  35 NEVEN LOUIS           WELLEN  49 40       3 205106514 11.19270   1275.04               
  36 NEVEN LOUIS           WELLEN  49 26       4 205104914 11.19360   1271.83               
  37 LEMMENS MARIJKE       WELLEN   7  3   75610 205268114 11.19280   1271.47               
  38 FROYEN SANDRA & SVEN  WELLEN  62 49       3 205280214 11.20050   1270.93               
  39 SCHOOFS JEAN          WELLEN  13 11       6 205203314 11.19530   1264.26               
  40 FROYEN SANDRA & SVEN  WELLEN  62 62       4 205273214 11.21030   1250.81               
  41 AMERICA GASTON        WELLEN  12  1   77885 205144214 11.22170   1250.50               
  42 MOTTART YVAN          KORTESS 33  2   79882 205157114 11.24011   1247.80               
  43 MOTTART YVAN          KORTESS 33 13       2 205157914 11.24041   1246.83               
  44 AMERICA GASTON        WELLEN  12  3       2 205317514 11.22310   1245.83               
  45 MEEKERS JOZEF         WELLEN   2  2   77582 205319614 11.22250   1242.97               
  46 AMERICA GASTON        WELLEN  12  7       3 205317614 11.22430   1241.85               
  47 NEVEN LOUIS           WELLEN  49 33       5 205100614 11.21120   1238.58               
  48 LEMMENS MARIJKE       WELLEN   7  4       2 205267914 11.21080   1236.80               
  49 SCHOOFS JEAN          WELLEN  13  5       7 205201414 11.21170   1235.38               
  50 AMERICA GASTON        WELLEN  12  4       4 205316914 11.23070   1233.98               
  51 NEVEN LOUIS           WELLEN  49 34       6 205102714 11.21260   1233.87               
  52 AMERICA GASTON        WELLEN  12  9       5 205318214 11.23080   1233.66               
  53 FROYEN SANDRA & SVEN  WELLEN  62 48       5 205273914 11.22020   1230.98               
  54 MEBIS ERIC            WELLEN  85  7      10 205130414 11.23360   1225.60               
  55 VANSCHOENWINKEL GEORG WELLEN  13  9       4 205330414 11.22160   1224.89               
  56 VANSCHOENWINKEL GEORG WELLEN  13 13       5 409277714 11.22170   1224.57               
  57 FROYEN SANDRA & SVEN  WELLEN  62  4       6 205281114 11.22220   1224.40               
  58 FROYEN SANDRA & SVEN  WELLEN  62 11       7 205280614 11.22240   1223.75               
  59 ILIANS DANNY          WIMMERT 11  1   80413 205166114 11.25510   1221.15               
  60 NEVEN HECTOR          WELLEN   7  4       2 205175914 11.22380   1216.11               
  61 ILIANS DANNY          WIMMERT 11  4       2 205166414 11.26130   1214.39               
  62 SWERTS CHANTAL        ULBEEK- 23 18       4 205291214 11.21500   1211.21               
  63 FROYEN SANDRA & SVEN  WELLEN  62 27       8 205274414 11.23540   1195.02               
  64 NEVEN HECTOR          WELLEN   7  5       3 205175514 11.24000   1190.14               
  65 NEVEN LOUIS           WELLEN  49 42       7 205108014 11.23490   1187.79               
  66 MORRHAYE JOHNY&LIZZY  WELLEN  21 17   76851 205208514 11.24530   1184.45               
  67 FROYEN SANDRA & SVEN  WELLEN  62 39       9 205383014 11.24370   1181.77               
  68 AMERICA GASTON        WELLEN  12  5       6 205317914 11.26160   1175.33               
  69 MENTEN TONY & CHRIS   WELLEN   2  2   75776 205112114 11.24350   1173.31               
  70 AMERICA GASTON        WELLEN  12 10       7 205316814 11.26420   1167.69               
  71 CLEUREN JIMMY         WELLEN  15  9       4 205145914 11.25240   1158.39               
  72 THIJS GERARD          WELLEN  49  5       3 205370614 11.27210   1151.94               
  73 NEVEN LOUIS           WELLEN  49 29       8 205103414 11.26100   1145.61               
  74 VANSCHOENWINKEL GEORG WELLEN  13  8       6 205330614 11.26390   1144.34               
  75 THIJS GERARD          WELLEN  49 17       4 205285414 11.27560   1142.05               
  76 THIJS GERARD          WELLEN  49 37       5 205288414 11.28160   1136.47               
  77 THIJS GERARD          WELLEN  49  6       6 205289014 11.28240   1134.25               
  78 MOTTART YVAN          KORTESS 33 12       3 205356814 11.30301   1133.05               
  79 ILIANS DANNY          WIMMERT 11  7       3 205167714 11.31150   1128.60               
  80 NEVEN LOUIS           WELLEN  49 23       9 205103914 11.27120   1127.99               
  81 MEBIS ERIC            WELLEN  85  3      11 205136214 11.29310   1121.29               
  82 MEBIS ERIC            WELLEN  85 51      12 205138514 11.29390   1119.14               
  83 FROYEN SANDRA & SVEN  WELLEN  62 30      10 205274714 11.29060   1105.09               
  84 FROYEN SANDRA & SVEN  WELLEN  62 29      11 205271414 11.29130   1103.23               
  85 THIJS GERARD          WELLEN  49 36       7 205285814 11.30230   1102.29               
  86 NEVEN LOUIS           WELLEN  49  4      10 205103214 11.29060   1096.98               
  87 NEVEN LOUIS           WELLEN  49 18      11 205100814 11.29180   1093.81               
  88 LEMMENS MARIJKE       WELLEN   7  5       3 205269014 11.29540   1081.69               
  89 VANDERSMISSEN FIRMIN  WELLEN   4  1       2 205349314 11.33030   1078.32               
  90 MORRHAYE JOHNY&LIZZY  WELLEN  21 15       2 205210314 11.31340   1073.84               
  91 MEBIS ERIC            WELLEN  85 61      13 205135114 11.32370   1073.42               
  92 MORRHAYE JOHNY&LIZZY  WELLEN  21 19       3 205209714 11.31430   1071.59               
  93 MEBIS ERIC            WELLEN  85 60      14 205339514 11.32470   1070.96               
  94 NEVEN LOUIS           WELLEN  49  7      12 205105014 11.31280   1060.65               
  95 SCHOOFS JEAN          WELLEN  13  3       8 205202014 11.31410   1056.15               
  96 ILIANS DANNY          WIMMERT 11  8       4 205167214 11.36090   1055.98               
  97 MEBIS ERIC            WELLEN  85 41      15 205134114 11.33490   1055.97               
  98 VANSCHOENWINKEL GEORG WELLEN  13  6       7 205330914 11.32290   1052.24               
  99 MEBIS ERIC            WELLEN  85 45      16 205136814 11.34060   1051.93               
 100 NEVEN LOUIS           WELLEN  49 37      13 205106314 11.32100   1050.36               
 101 THIJS GERARD          WELLEN  49 35       8 205293914 11.33540   1049.84               
 102 MEBIS ERIC            WELLEN  85 58      17 205131514 11.34150   1049.80               
 103 THIJS GERARD          WELLEN  49 44       9 205286414 11.34020   1047.95               
 104 MOTTART YVAN          KORTESS 33  6       4 205157514 11.36250   1045.35               
 105 MOTTART YVAN          KORTESS 33 29       5 205357614 11.36270   1044.89               
 106 MORRHAYE JOHNY&LIZZY  WELLEN  21  1       4 205205514 11.33400   1043.23               
 107 MOTTART YVAN          KORTESS 33 27       6 205157814 11.36370   1042.62               
 108 MEBIS ERIC            WELLEN  85 38      18 205135214 11.34490   1041.85               
 109 MEBIS ERIC            WELLEN  85 13      19 205358114 11.34500   1041.62               
 110 MEBIS ERIC            WELLEN  85 26      20 205137214 11.34530   1040.93               
 111 CLEUREN JIMMY         WELLEN  15  4       5 205144714 11.32470   1040.88               
 112 MEBIS ERIC            WELLEN  85  4      21 205128614 11.35040   1038.38               
 113 MEBIS ERIC            WELLEN  85 33      22 205129814 11.35590   1025.86               
 114 AMERICA GASTON        WELLEN  12  2       8 205318014 11.35560   1025.70               
 115 NEVEN LOUIS           WELLEN  49 30      14 205102614 11.34050   1023.19               
 116 NEVEN LOUIS           WELLEN  49 10      15 205102914 11.34170   1020.43               
 117 THIJS GERARD          WELLEN  49 29      10 205286014 11.36020   1020.38               
 118 THIJS GERARD          WELLEN  49 42      11 205287014 11.36040   1019.93               
 119 THIJS GERARD          WELLEN  49  2      12 205287214 11.36080   1019.04               
 120 THIJS GERARD          WELLEN  49 12      13 205287714 11.36090   1018.82               
 121 THIJS GERARD          WELLEN  49 16      14 205285914 11.36100   1018.60               
 122 SWERTS CHANTAL        ULBEEK- 23 11       5 205290314 11.33460   1015.27               
 123 AMERICA GASTON        WELLEN  12  6       9 205317314 11.36440   1015.01               
 124 NEVEN LOUIS           WELLEN  49 11      16 205100314 11.34430   1014.51               
 125 NEVEN LOUIS           WELLEN  49 17      17 205102814 11.34430   1014.51               
 126 MEBIS ERIC            WELLEN  85 49      23 205125914 11.36590   1012.53               
 127 FROYEN SANDRA & SVEN  WELLEN  62 33      12 205280714 11.35260   1012.31               
 128 MEBIS ERIC            WELLEN  85 16      24 205335414 11.37050   1011.22               
 129 NEVEN LOUIS           WELLEN  49 32      18 205102514 11.35010   1010.46               
 130 SWERTS TONY           WELLEN   2  1   76245 205257914 11.35490   1005.65               
 131 FROYEN SANDRA & SVEN  WELLEN  62 34      13 205274914 11.35570   1005.42               
 132 FROYEN SANDRA & SVEN  WELLEN  62 37      14 205271514 11.36000   1004.76               
 133 MORRHAYE JOHNY&LIZZY  WELLEN  21  5       5 205209314 11.36460   1001.10               
 134 THIJS GERARD          WELLEN  49 41      15 205295014 11.37350   1000.00               
 135 FROYEN SANDRA & SVEN  WELLEN  62 56      15 205383414 11.36270    998.85               
 136 DEBEN JAAK            WELLEN   6  4   76887 205227014 11.37140    995.52               
 137 FROYEN SANDRA & SVEN  WELLEN  62 12      16 208246014 11.36430    995.38               
 138 SCHOOFS JEAN          WELLEN  13  1       9 205200414 11.36040    995.28               
 139 VANDERSMISSEN FIRMIN  WELLEN   4  3       3 205349514 11.39130    994.37               
 140 MOTTART YVAN          KORTESS 33 21       7 205358514 11.40310    992.12               
 141 MOTTART YVAN          KORTESS 33 18       8 205356414 11.40330    991.71               
 142 MEBIS ERIC            WELLEN  85 34      25 205127514 11.38380    991.28               
 143 FROYEN SANDRA & SVEN  WELLEN  62 47      17 205383914 11.37220    987.01               
 144 FROYEN SANDRA & SVEN  WELLEN  62 32      18 205281014 11.37230    986.80               
 145 QUINTIENS SIMONNE     ULBEEK  14  3   75141 205222214 11.36320    981.81               
 146 THIJS GERARD          WELLEN  49  8      16 205293214 11.39050    981.03               
 147 QUINTIENS SIMONNE     ULBEEK  14  8       2 205222114 11.36360    980.95               
 148 MEBIS ERIC            WELLEN  85 85      26 205137714 11.39380    978.84               
 149 THIJS GERARD          WELLEN  49 34      17 205286514 11.39160    978.76               
 150 DEBEN JAAK            WELLEN   6  3       2 208544114 11.38380    977.79               
 151 QUINTIENS SIMONNE     ULBEEK  14  9       3 205224114 11.37250    970.60               
-----------------------------------------------------------------------------               
VELDKETS WELLEN     Data Technology Deerlijk                                                
-----------------------------------------------------------------------------               
METTET               29-06-14  264 Jongen 4r      LOSTIJD/LACHER : 10.20                    
-----------------------------------------------------------------------------               
  NR Naam                  Gemeent AD IG Afstand Ring   JR Bestat     Snelh.                
  N0 Nom                   Localit EN MQ Distanc Bague  AN Constat    Vitesse               
-----------------------------------------------------------------------------               
   1 GEERAERTS LUC         WELLEN   8  6   77234 205256014 11.15469   1384.58               
   2 THIJS GERARD          WELLEN  49 19   77583 205285714 11.17490   1341.88               
   3 GEERAERTS LUC         WELLEN   8  4       2 205255614 11.17390   1339.71               
   4 CLEUREN JIMMY         WELLEN  14  4   75759 205145114 11.16480   1333.79               
   5 SCHOOFS JEAN          WELLEN   6  3   75708 205203114 11.16480   1332.89               
   6 MEBIS ERIC            WELLEN  24 13   77948 205335314 11.18290   1332.82               
   7 SCHOOFS JEAN          WELLEN   6  2       2 205203014 11.16510   1331.72               
   8 FROYEN SANDRA & SVEN  WELLEN  37 19   76362 205195814 11.17260   1329.58               
   9 GEERAERTS LUC         WELLEN   8  8       3 205280014 11.18270   1321.37               
  10 VANSCHOENWINKEL GEORG WELLEN   7  2   76270 205330514 11.18250   1305.62               
  11 NEVEN HECTOR          WELLEN   6  2   76169 205176414 11.18350   1300.18               
  12 THIJS GERARD          WELLEN  49 18       2 205285314 11.19500   1296.65               
  13 VANDERSMISSEN FIRMIN  WELLEN   4  2   78771 205349414 11.21040   1289.92               
  14 CLEUREN JIMMY         WELLEN  14  2       2 205144514 11.19170   1277.91               
  15 NEVEN LOUIS           WELLEN  16  7   75801 205106514 11.19270   1275.04               
  16 LEMMENS MARIJKE       WELLEN   4  2   75610 205268114 11.19280   1271.47               
  17 FROYEN SANDRA & SVEN  WELLEN  37 32       2 205280214 11.20050   1270.93               
  18 SCHOOFS JEAN          WELLEN   6  4       3 205203314 11.19530   1264.26               
  19 MOTTART YVAN          KORTESS 32  2   79882 205157114 11.24011   1247.80               
  20 MOTTART YVAN          KORTESS 32 12       2 205157914 11.24041   1246.83               
  21 AMERICA GASTON        WELLEN  11  2   77885 205317514 11.22310   1245.83               
  22 MEEKERS JOZEF         WELLEN   2  2   77582 205319614 11.22250   1242.97               
  23 AMERICA GASTON        WELLEN  11  6       2 205317614 11.22430   1241.85               
  24 LEMMENS MARIJKE       WELLEN   4  3       2 205267914 11.21080   1236.80               
  25 AMERICA GASTON        WELLEN  11  3       3 205316914 11.23070   1233.98               
  26 AMERICA GASTON        WELLEN  11  8       4 205318214 11.23080   1233.66               
  27 VANSCHOENWINKEL GEORG WELLEN   7  4       2 205330414 11.22160   1224.89               
  28 FROYEN SANDRA & SVEN  WELLEN  37  4       3 205281114 11.22220   1224.40               
  29 FROYEN SANDRA & SVEN  WELLEN  37 11       4 205280614 11.22240   1223.75               
  30 NEVEN HECTOR          WELLEN   6  3       2 205175914 11.22380   1216.11               
  31 NEVEN HECTOR          WELLEN   6  4       3 205175514 11.24000   1190.14               
  32 NEVEN LOUIS           WELLEN  16  9       2 205108014 11.23490   1187.79               
  33 FROYEN SANDRA & SVEN  WELLEN  37 29       5 205383014 11.24370   1181.77               
  34 AMERICA GASTON        WELLEN  11  4       5 205317914 11.26160   1175.33               
  35 MENTEN TONY & CHRIS   WELLEN   2  2   75776 205112114 11.24350   1173.31               
  36 AMERICA GASTON        WELLEN  11  9       6 205316814 11.26420   1167.69               
  37 CLEUREN JIMMY         WELLEN  14  8       3 205145914 11.25240   1158.39               
  38 THIJS GERARD          WELLEN  49  5       3 205370614 11.27210   1151.94               
  39 VANSCHOENWINKEL GEORG WELLEN   7  3       3 205330614 11.26390   1144.34               
  40 THIJS GERARD          WELLEN  49 17       4 205285414 11.27560   1142.05               
  41 THIJS GERARD          WELLEN  49 37       5 205288414 11.28160   1136.47               
  42 THIJS GERARD          WELLEN  49  6       6 205289014 11.28240   1134.25               
  43 MOTTART YVAN          KORTESS 32 11       3 205356814 11.30301   1133.05               
  44 THIJS GERARD          WELLEN  49 36       7 205285814 11.30230   1102.29               
  45 VANDERSMISSEN FIRMIN  WELLEN   4  1       2 205349314 11.33030   1078.32               
  46 MORRHAYE JOHNY&LIZZY  WELLEN   7  4   76851 205210314 11.31340   1073.84               
  47 MORRHAYE JOHNY&LIZZY  WELLEN   7  6       2 205209714 11.31430   1071.59               
  48 MEBIS ERIC            WELLEN  24 18       2 205339514 11.32470   1070.96               
  49 VANSCHOENWINKEL GEORG WELLEN   7  1       4 205330914 11.32290   1052.24               
  50 NEVEN LOUIS           WELLEN  16  4       3 205106314 11.32100   1050.36               
  51 THIJS GERARD          WELLEN  49 35       8 205293914 11.33540   1049.84               
  52 THIJS GERARD          WELLEN  49 44       9 205286414 11.34020   1047.95               
  53 MOTTART YVAN          KORTESS 32  6       4 205157514 11.36250   1045.35               
  54 MOTTART YVAN          KORTESS 32 28       5 205357614 11.36270   1044.89               
  55 MOTTART YVAN          KORTESS 32 26       6 205157814 11.36370   1042.62               
  56 MEBIS ERIC            WELLEN  24  3       3 205358114 11.34500   1041.62               
  57 CLEUREN JIMMY         WELLEN  14  3       4 205144714 11.32470   1040.88               
  58 AMERICA GASTON        WELLEN  11  1       7 205318014 11.35560   1025.70               
  59 THIJS GERARD          WELLEN  49 29      10 205286014 11.36020   1020.38               
  60 THIJS GERARD          WELLEN  49 42      11 205287014 11.36040   1019.93               
  61 THIJS GERARD          WELLEN  49  2      12 205287214 11.36080   1019.04               
  62 THIJS GERARD          WELLEN  49 12      13 205287714 11.36090   1018.82               
  63 THIJS GERARD          WELLEN  49 16      14 205285914 11.36100   1018.60               
  64 AMERICA GASTON        WELLEN  11  5       8 205317314 11.36440   1015.01               
  65 FROYEN SANDRA & SVEN  WELLEN  37 28       6 205280714 11.35260   1012.31               
  66 MEBIS ERIC            WELLEN  24  6       4 205335414 11.37050   1011.22               
  67 MORRHAYE JOHNY&LIZZY  WELLEN   7  2       3 205209314 11.36460   1001.10               
  68 THIJS GERARD          WELLEN  49 41      15 205295014 11.37350   1000.00               
  69 FROYEN SANDRA & SVEN  WELLEN  37 34       7 205383414 11.36270    998.85               
  70 DEBEN JAAK            WELLEN   5  3   76887 205227014 11.37140    995.52               
  71 FROYEN SANDRA & SVEN  WELLEN  37 12       8 208246014 11.36430    995.38               
  72 VANDERSMISSEN FIRMIN  WELLEN   4  3       3 205349514 11.39130    994.37               
  73 MOTTART YVAN          KORTESS 32 20       7 205358514 11.40310    992.12               
  74 MOTTART YVAN          KORTESS 32 17       8 205356414 11.40330    991.71               
  75 FROYEN SANDRA & SVEN  WELLEN  37 31       9 205383914 11.37220    987.01               
  76 FROYEN SANDRA & SVEN  WELLEN  37 27      10 205281014 11.37230    986.80               
  77 QUINTIENS SIMONNE     ULBEEK  14  3   75141 205222214 11.36320    981.81               
  78 THIJS GERARD          WELLEN  49  8      16 205293214 11.39050    981.03               
  79 QUINTIENS SIMONNE     ULBEEK  14  8       2 205222114 11.36360    980.95               
  80 THIJS GERARD          WELLEN  49 34      17 205286514 11.39160    978.76               
  81 DEBEN JAAK            WELLEN   5  2       2 208544114 11.38380    977.79               
  82 QUINTIENS SIMONNE     ULBEEK  14  9       3 205224114 11.37250    970.60               
  83 CLEUREN JIMMY         WELLEN  14  1       5 205144414 11.38070    969.82               
  84 LEMMENS MARIJKE       WELLEN   4  1       3 205268314 11.38040    968.53               
  85 MEBIS ERIC            WELLEN  24  8       5 205335614 11.40500    964.31               
  86 MEBIS ERIC            WELLEN  24 17       6 205336314 11.40530    963.71               
  87 FROYEN SANDRA & SVEN  WELLEN  37 15      11 205280814 11.39280    960.93               
  88 FROYEN SANDRA & SVEN  WELLEN  37 37      12 205279614 11.39300    960.53               
-----------------------------------------------------------------------------